Pioneers in the industry, we offer heavy duty industrial air compressor, single cylinder air compressor 1 hp, industrial air compressor 7.5hp, reciprocating piston air compressor, 5 hp air compressor and reciprocating compressor manufacturer in india from India.
₹ 96000 / Piece Get Latest Price
| Motor Power | 7.5 HP |
| Compressor Technology | Centrifugal Compressor |
| Power Source | AC Three Phase |
| Cyl Dia x Stroke | 5.5" x 3" & 4" |
| Maximum Flow Rate | 40 |
| Piston Displacement | 37 cfm |
| Air Tank Capacity | 300 ltr |
| Maximum Pressure | 12.3 kg/cm2 |
| Lubrication Style | Oill lubricated |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Maximum Flow Rate | 3.5 CFM |
| Discharge Pressure | 9 kg/cm2 |
| Air Tank Capacity | 70 ltr |
| Air Quality Standard | Class II |
| Lubrication Style | Oil Flooded |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Motor Speed | 1440 RPM |
| Weight | 60 KG Appx. |
| Tank Thickness | 3.15 MM |
| Number Of Cylinders | Single |
| Cylinder Type | Vertical |
| Voltage | 215 V |
| Bore x Stroke | 68MM X 50MM |
| Capacity (L/min) | 114 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
INDO WIND Single Cylinder Air Compressor have High Quality Graded Materials and gives higher Efficient life span.
₹ 62500 / Piece Get Latest Price
| Motor Power | 7.5 HP |
| Air Tank Capacity | 400 Litres |
| Pressure | 12 Bar |
| Maximum Flow Rate | 25 CFM |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 26.72 CFM |
| Maximum Pressure | 175 PSI |
| Power Source | Electric |
| Power Phase | Three Phase |
| Number of Compression Stages | Two Stage |
| Weight | 250 kg |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
INDO-WIND compressors are designed to offer time proven reliability at low operational speed and assum minimum direct cost with high energy savings. the reciprocating air compressors are ideal for customers looking for a significant impact on power, cost, low noise capacity and long running capacity of more than 8 hours a day.
₹ 46500 / Piece Get Latest Price
| Motor Power | 5 HP |
| Power | 5 HP |
| Tank Capacity | 200 L |
| Power Source | AC Three Phase |
| Maximum Pressure | 12 bar (175 psi) |
| Air Flow Rate | 17 |
| Oil Type | Oil Lubricated |
| Compressor Technology | Reciprocating Compressor |
| Number of Stages | Two Stage |
| Piston Displacement | 17.32 CFM |
| Piston Displacement (lpm) | 425 |
| Configuration | Tank Mounted |
| Power Supply | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
INDO WIND�air-compressor are known for their reliability and performance, making them a preffered� choice of industrial applications.it designed for� optimum efficiency while requiring minimum maintainance to meet compressor air needs.
₹ 47500 / Piece Get Latest Price
| Air Tank Capacity | 150 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 10 CFM |
| Discharge Pressure | 175 PSI |
| Cooling System | Air Cooled |
| Motor Power | 5 HP |
| Model Name/Number | IW-442 |
| Frequency | 50 Hz |
| Power Source | AC Three Phase |
| Lubrication Style | Oil Flooded |
| Material | Mild Steel |
| Number Of Cylinders | 2 |
| Warranty | 12 Months |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class II |
| Country of Origin | Made in India |
INDO-WIND compressors are designed to offer time proven reliability at low operational speed and assum minimum direct cost with high energy savings. the reciprocating air compressors are ideal for customers looking for a significant impact on power, cost, low noise capacity and long running capacity of more than 8 hours a day.
₹ 46500 / Piece Get Latest Price
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Air Tank Capacity | 150 L |
| Pressure | 10 Bar |
| Maximum Flow Rate | 15 CFM |
| Cooling System | Air Cooled |
| Air Quality Standard | Class I |
| Compressor Noise Level | 65 DB |
| Is It Portable | No |
| Motor Speed | 1440 RPM |
| Frequency | 60 |
| Number Of Cylinders | 2 |
| Cylinder Type | V-SHAPE |
| Voltage | 440 |
| Bore x Stroke | 4" X 2.5" & 2.75" |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Power Source | AC Three Phase |
| Compressor Technology | Reciprocating Compressor |
| Maximum Working Pressure | 9 kg/cm2 |
| Piston Displacement | 6.5 cfm |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
| Power | 2HP |
Minimum order quantity: 1 Piece
₹ 148000 / Piece Get Latest Price
| Air Tank Capacity | 500 L |
| Motor Power | 10 HP |
| Maximum Flow Rate | 50 CFM |
| Capacity | 500 ltr |
| Model Name/Number | IW-415T |
| Compressor Technology | Reciprocating |
| Brand | INDO-WIND |
| Cooling System | Air Cooled |
| Accessories | Receiver |
| Power Source | AC Three Phase |
| Air Quality Standard | Class 2 |
| Voltage | 415 V |
| Lubrication Style | Oil Flooded |
| Motor Speed | 1440 RPM |
| Phase | 3 |
| Automation Grade | Automatic |
| Number Of Cylinders | 3 |
| Size | 500 LTR |
| Compressor Mounting Configuration | Tank Mounted |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Warranty | 12 months |
| Discharge Pressure | 12 bar |
| Piston Displacement C F M | 63.5 |
| Piston Displacement L P M | 1800 |
| Bore X Stroke | 5" X 5" X 3.5" & 4" |
| Country of Origin | Made in India |
INDO-WIND Designed to work efficiently in various industrial Applications. The wide range of piston compressors offers reliable, quick & easily maintainable compressed air solutions.
₹ 48000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Compressor Brand | INDO-WIND |
| Compressor Technology | Reciprocating |
| Number Of Compression Stages | Two Stage |
| Maximum Flow Rate | 15 CFM |
| Air Tank Capacity | 250 liters |
| Cooling System | Air Cooled |
| Brand | INDO-WIND |
| Model Name/Number | IW-453 |
| Voltage | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
INDO-WIND Two Stage reciprocating air compressor are known for their reliability and performance, making them a preffered choice of industrial applications.it designed for optimum efficiency while requiring minimum maintainance to meet compressor air needs.
₹ 60500 / Piece Get Latest Price
| Air Tank Capacity | 200 Litres |
| Motor Power | 1 HP |
| Maximum Flow Rate | 7.5 CFM |
| Discharge Pressure | 5 Bar |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Mayank Siddhapura (CEO)
Indo-Wind Engineers
Plot No.11, Shreedhar Industrial Hub, Kathwada Singarva Road
Ahmedabad - 382430, Gujarat, India