Our product range includes a wide range of high pressure refrigerated air dryer, refrigerated compressed air dryer and refrigerated air dryer.
₹ 29500 / Piece Get Latest Price
| Capacity | 60 CFM |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Dryer Type | Regenerative Desiccant Dryer |
| Surface Finish | Coated |
| Phase | 1 |
| Material | MS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 33500 / Piece Get Latest Price
| Capacity | 150 CFM |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Dryer Type | Refrigeration Dryer |
| Surface Finish | Coated |
| Phase | 1 |
| Material | MS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 32000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 215 V |
| Capacity | 40 CFM |
| Dryer Type | Refrigeration Dryer |
| Brand | Indo Wind |
| Usage/Application | Industrial |
| Maximum Pressure | 15 kg/cm2 |
| Maximum Air Inlet Temperature | 60 degree celsius |
| Working Pressure | 15 KG/CM2 |
| Phase | Single Phase |
| Model Name/Number | IW-40D |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
Mayank Siddhapura (CEO)
Indo-Wind Engineers
Plot No.11, Shreedhar Industrial Hub, Kathwada Singarva Road
Ahmedabad - 382430, Gujarat, India