Providing you the best range of 7.5 hp industrial air compressor, 2hp piston air compressor, 20hp reciprocating air compressors, 1hp double piston air compressor, screw air compressor 10 hp and single stage air compressor with effective & timely delivery.
₹ 64500 / Piece Get Latest Price
| Air Tank Capacity | 400 Litres |
| Motor Power | 7.5 HP |
| Maximum Flow Rate | 50 CFM |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Power Source | AC Single Phase |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate | 6.5 CFM |
| Discharge Pressure | 9 KG/CM2 |
| Air Tank Capacity | 135 LTR |
| Air Quality Standard | Class II |
| Cooling Method | Air Cooled |
| Compressor Noise Level | 62 DB |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 Year |
| Motor Speed | 1440 RPM |
| Tank Thickness | 3.15MM X 3.15MM |
| Number Of Cylinders | 2 |
| Bore x Stroke | 68MM X 68MM & 50MM |
| Country of Origin | Made in India |
₹ 156500 / Piece Get Latest Price
| Tank Capacity | 500 L |
| Compressor Technology | Reciprocating Compressor |
| Power Source | Electric DC |
| Discharge Pressure | 12 bar |
| Motor Power | 20 HP |
| Maximum Flow Rate | 81.8 CFM |
| Air Tank Capacity | 500 LTR |
| Air Quality Standard | Class I |
| Lubrication Style | OIL FLOODED |
| Cooling Method | Air Cooled |
| Compressor Noise Level | 65 DB |
| Spares Available | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 YEAR |
| Motor Speed | 1440 RPM |
| Number Of Cylinders | 3 |
| Voltage | 440 |
| Bore x Stroke | 5" X 5" X 3.5" & 4" |
| Country of Origin | Made in India |
₹ 20500 / Piece Get Latest Price
| Motor Power | 1 HP |
| Power Source | AC Single Phase |
| Compressor Technology | Reciprocating Compressor |
| Maximum Working Pressure | 9 KG/CM2 |
| Air Tank Capacity | 100 LTR |
| Piston Displacement | 6.5 CFM |
| Air Quality Standard | Class I |
| Lubrication Style | OIL FLOODED |
| Cooling Method | Air Cooled |
| Compressor Noise Level | 60 DB |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 YEAR |
| Motor Speed | 1440 RPM |
| Tank Thickness | 3.15MM X 3.15MM |
| Frequency | 50 |
| Number Of Cylinders | 2 |
| Cylinder Type | V-SHAPE |
| Voltage | 215 V |
| Bore x Stroke | 57MM X 57MM & 50MM |
| Country of Origin | Made in India |
₹ 115000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Air Tank Capacity | 100 L |
| Brand | Indo-Wind |
| Discharge Pressure | 5 Bar |
| Maximum Flow Rate | 50 cfm |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Frequency | 50Hz |
| Voltage | 220V |
| Number Of Compression Stages | Two Stage |
| Air Quality Standard | Class 1 |
| Country of Origin | Made in India |
₹ 20500 / Piece Get Latest Price
| Power Source | AC Three Phase |
| Brand | Indo Wind |
| Maximum Flow Rate (CFM) | 4 CFM |
| Discharge Pressure | 125 PSI |
| Air Tank Capacity | 100 L |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Frequency | 50 Hz |
| Compressor Technology | Reciprocating Compressor |
| Material | Mild Steel |
| Is It Portable | Yes |
| Warranty | 12 Months |
| Automation Grade | Semi Automatic |
| Motor Speed | 1440 RPM |
| Number Of Cylinders | 1 |
| Installation/After Sales Service Available | Yes |
| Spares Available | Yes |
| Rental Available | No |
| Country of Origin | Made in India |
INDO-WIND compressors are designed to offer time proven reliability at low operational speed and assum minimum direct cost with high energy savings. the reciprocating air compressors are ideal for customers looking for a significant impact on power, cost, low noise capacity and long running capacity of more than 8 hours a day.
₹ 250000 / Piece Get Latest Price
| Brand | INDO-WIND |
| Maximum Flow Rate | 150 cfm |
| Air Tank Capacity | 1000 L |
| Cooling System | Air Cooled |
| Model Name/Number | IWSC-25HP |
| Horse Power | 25 HP |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Class 1 |
| Weight | 500 KG |
| Compressor Technology | Screw Compressor |
| Discharge Pressure | 10 bar |
| Power Source | AC Three Phase |
| Country of Origin | Made in India |
INDO-WIND air compressor are known for their reliability and performance, making them a preffered choice of industrial applications.it designed for optimum efficiency while requiring minimum maintainance to meet compressor air needs.
₹ 37500 / Piece Get Latest Price
| Capacity | 60 CFM |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Dryer Type | Regenerative Desiccant Dryer |
| Motor Speed | 1200 RPM |
| Surface Finish | Coated |
| Material | MS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 84000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Air Tank Capacity | 300 Liters |
| Pressure | 10 Bar |
| Piston Displacement cmf | 37.5 CFM |
| Bore x Stroke | 5.5" X 3" & 3.5" |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
Mayank Siddhapura (CEO)
Indo-Wind Engineers
Plot No.11, Shreedhar Industrial Hub, Kathwada Singarva Road
Ahmedabad - 382430, Gujarat, India