Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 400 Litres |
Motor Power | 7.5 HP |
Maximum Flow Rate | 50 CFM |
Pressure | 12 Bar |
Cooling System | Air Cooled |
Voltage | 240 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Motor Power | 2 HP |
Power Source | AC Single Phase |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 6.5 CFM |
Discharge Pressure | 9 KG/CM2 |
Air Tank Capacity | 135 LTR |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
Compressor Noise Level | 62 DB |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 Year |
Motor Speed | 1440 RPM |
Tank Thickness | 3.15MM X 3.15MM |
Number Of Cylinders | 2 |
Bore x Stroke | 68MM X 68MM & 50MM |
Country of Origin | Made in India |
Horse Power | 25 HP |
Air Tank Capacity | 1000 L |
Brand | INDO-WIND |
Maximum Flow Rate | 150 cfm |
Power Source | AC Three Phase |
Model Name/Number | IWSC-25HP |
Cooling System | Air Cooled |
I Deal In | New Only |
Number Of Compression Stages | Single Stage |
Air Quality Standard | Class 1 |
Weight | 500 KG |
Compressor Technology | Screw Compressor |
Discharge Pressure | 10 bar |
Country of Origin | Made in India |
INDO-WIND air compressor are known for their reliability and performance, making them a preffered choice of industrial applications.it designed for optimum efficiency while requiring minimum maintainance to meet compressor air needs.
Motor Power | 20 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | Electric DC |
Tank Capacity | 500 L |
Discharge Pressure | 12 bar |
Maximum Flow Rate | 81.8 CFM |
Air Tank Capacity | 500 LTR |
Air Quality Standard | Class I |
Lubrication Style | OIL FLOODED |
Cooling Method | Air Cooled |
Compressor Noise Level | 65 DB |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
Motor Speed | 1440 RPM |
Number Of Cylinders | 3 |
Voltage | 440 |
Bore x Stroke | 5" X 5" X 3.5" & 4" |
Country of Origin | Made in India |
Motor Power | 1 HP |
Power Source | AC Single Phase |
Compressor Technology | Reciprocating Compressor |
Maximum Working Pressure | 9 KG/CM2 |
Piston Displacement | 6.5 CFM |
Air Tank Capacity | 100 LTR |
Air Quality Standard | Class I |
Lubrication Style | OIL FLOODED |
Cooling Method | Air Cooled |
Compressor Noise Level | 60 DB |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
Motor Speed | 1440 RPM |
Tank Thickness | 3.15MM X 3.15MM |
Frequency | 50 |
Number Of Cylinders | 2 |
Cylinder Type | V-SHAPE |
Voltage | 215 V |
Bore x Stroke | 57MM X 57MM & 50MM |
Country of Origin | Made in India |
Air Tank Capacity | 100 L |
Power Source | AC Three Phase |
Maximum Flow Rate | 50 cfm |
Brand | Indo-Wind |
Discharge Pressure | 5 Bar |
Motor Power | 10 HP |
Cooling System | Air Cooled |
Air Quality Standard | Class 1 |
Number Of Compression Stages | Two Stage |
Voltage | 220V |
Frequency | 50Hz |
Country of Origin | Made in India |
Power Source | AC Three Phase |
Brand | Indo Wind |
Maximum Flow Rate (CFM) | 4 CFM |
Discharge Pressure | 125 PSI |
Air Tank Capacity | 100 L |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Frequency | 50 Hz |
Compressor Technology | Reciprocating Compressor |
Is It Portable | Yes |
Material | Mild Steel |
Warranty | 12 Months |
Automation Grade | Semi Automatic |
Motor Speed | 1440 RPM |
Number Of Cylinders | 1 |
Installation/After Sales Service Available | Yes |
Spares Available | Yes |
Rental Available | No |
Country of Origin | Made in India |
INDO-WIND compressors are designed to offer time proven reliability at low operational speed and assum minimum direct cost with high energy savings. the reciprocating air compressors are ideal for customers looking for a significant impact on power, cost, low noise capacity and long running capacity of more than 8 hours a day.
Motor Power | 10 HP |
Air Tank Capacity | 300 Liters |
Pressure | 10 Bar |
Cooling System | Air Cooled |
Bore x Stroke | 5.5" X 3" & 3.5" |
Piston Displacement cmf | 37.5 CFM |
Frequency | 50 Hz |
Voltage | 220 V |
Compressor Technology | Reciprocating Compressor |
Country of Origin | Made in India |
Capacity | 60 CFM |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Dryer Type | Regenerative Desiccant Dryer |
Motor Speed | 1200 RPM |
Surface Finish | Coated |
Material | MS |
Usage/Application | Industrial |
Country of Origin | Made in India |