Our range of products include refrigerated compressed air dryer and compressed refrigerated air dryer.
₹ 38000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 40 cfm |
| Dryer Type | Refrigeration Dryer |
| Maximum Pressure | 15 Kg/cm2 |
| Maximum Air Inlet Temperature | 60 Degree c |
| Maximum Ambient Temperature | 40 Degree c |
| Phase | Single phase |
| Country of Origin | Made in India |
₹ 32000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 220V |
| Dryer Technology | Refrigerated |
| Dryer Type | Refrigeration Dryer |
| Minimum Output Dew Point | -30 C |
| Drying Capacity | 200 CFM |
| Brand | INDO-WIND |
| Maximum Pressure | 15 Bar |
| Warranty | 12 months |
| Phase | 1 |
| Working Pressure | 15 kg/cm2 |
| Air Inlet Temperature | MAX 60 C |
| Country of Origin | Made in India |
Mayank Siddhapura (CEO)
Indo-Wind Engineers
Plot No.11, Shreedhar Industrial Hub, Kathwada Singarva Road
Ahmedabad - 382430, Gujarat, India